
Cost of Living in Denpasar for Retirees (Nov 2026, AUD)
How much does it cost to retire in Denpasar, Bali? Monthly budgets for singles and couples built from Numbeo data (updated 10 November 2026), converted to Australian dollars.
| Tier | AUD / month | Local | How it's calculated |
|---|---|---|---|
| Single – modest | A$822 | Rp 10,222,189 | Numbeo single-person costs (excl. rent) + 1-bed outside centre |
| Single – comfortable | A$1,112 | Rp 13,829,903 | Numbeo single-person costs (excl. rent) + 1-bed city centre |
| Couple – estimate | A$1,710 | Rp 21,274,091 | 2 × Numbeo single-person costs (excl. rent) + 1-bed city centre (our calculation – Numbeo has no couple figure) |
| Family of four (excl. rent) | A$2,175 | Rp 27,049,999 | Numbeo family-of-four estimate, rent not included |
Modest = Numbeo single-person costs excl. rent + 1-bed outside centre; comfortable = same + 1-bed city centre; couple = 2 × single costs + 1-bed city centre (our calculation). Excludes insurance, visas and flights.
| Item (monthly unless noted) | Local | AUD |
|---|---|---|
| Single person, monthly costs excl. rent | Rp 7,444,189 | A$598 |
| 1-bed apartment, city centre (rent) | Rp 6,385,714 | A$513 |
| 1-bed apartment, outside centre (rent) | Rp 2,778,000 | A$223 |
| 3-bed apartment, city centre (rent) | Rp 9,360,000 | A$752 |
| Meal, inexpensive restaurant | Rp 35,000 | A$3 |
| Cappuccino | Rp 28,375 | A$2 |
| Domestic draft beer (1 pint) | – | – |
| Basic utilities (85 m² apartment) | – | – |
| Broadband internet | Rp 302,286 | A$24 |
Source: Numbeo – Denpasar. AUD at 13 Nov 2026 (rate published 00:02 UTC) rates (ExchangeRate-API).
Rents by area in Bali
| Area | Typical monthly rent |
|---|---|
| Canggu (Berawa) | IDR 13–22M |
| Canggu (Batu Bolong) | IDR 12–20M |
| Pererenan | IDR 11–20M |
| Seminyak | IDR 14–24M |
| Kerobokan | IDR 11–19M |
| Uluwatu / Bukit (inland) | IDR 10–18M |
| Uluwatu (with view) | IDR 15–27M |
| Ubud (Penestanan, Nyuh Kuning) | IDR 8–15M |
| Sanur | IDR 7–12M |
1-bed villa per month, guide reference date 12 Aug 2026. For comparison, the Bali Rent Index (Oct 2026, asking prices) puts 1-bed medians at IDR 14M Ubud, 15M Sanur, 20M Seminyak, 24M Uluwatu, 25M Canggu.
Sources: Last Call Bali – Bali Monthly Rent by Area 2026 · Ask Dalam – Bali Rent Index, 1-bedroom villas (Oct 2026)
Visas, healthcare & areas
See Retire in Bali: visas, healthcare and expat areas and the country comparison.