
Cost of Living in Manila for Retirees (Nov 2026, AUD)
How much does it cost to retire in Manila, Philippines? Monthly budgets for singles and couples built from Numbeo data (updated 13 November 2026), converted to Australian dollars.
| Tier | AUD / month | Local | How it's calculated |
|---|---|---|---|
| Single – modest | A$1,273 | ₱55,306 | Numbeo single-person costs (excl. rent) + 1-bed outside centre |
| Single – comfortable | A$1,623 | ₱70,498 | Numbeo single-person costs (excl. rent) + 1-bed city centre |
| Couple – estimate | A$2,468 | ₱107,221 | 2 × Numbeo single-person costs (excl. rent) + 1-bed city centre (our calculation – Numbeo has no couple figure) |
| Family of four (excl. rent) | A$3,024 | ₱131,345 | Numbeo family-of-four estimate, rent not included |
Modest = Numbeo single-person costs excl. rent + 1-bed outside centre; comfortable = same + 1-bed city centre; couple = 2 × single costs + 1-bed city centre (our calculation). Excludes insurance, visas and flights.
| Item (monthly unless noted) | Local | AUD |
|---|---|---|
| Single person, monthly costs excl. rent | ₱36,723 | A$845 |
| 1-bed apartment, city centre (rent) | ₱33,775 | A$778 |
| 1-bed apartment, outside centre (rent) | ₱18,583 | A$428 |
| 3-bed apartment, city centre (rent) | ₱121,500 | A$2,797 |
| Meal, inexpensive restaurant | ₱350 | A$8 |
| Cappuccino | ₱167 | A$4 |
| Domestic draft beer (1 pint) | – | – |
| Basic utilities (85 m² apartment) | – | – |
| Broadband internet | ₱1,538 | A$35 |
Source: Numbeo – Manila. AUD at 13 Nov 2026 (rate published 00:02 UTC) rates (ExchangeRate-API).
Rents by area in Philippines
| Area | Typical monthly rent |
|---|---|
| Dumaguete | ₱8,000–15,000 furnished 1-bed |
| Cebu City | ₱15,000–25,000 |
| Makati (Metro Manila) | ₱20,000–35,000 |
| Baguio | ₱10,000–20,000 |
Indicative 2026 ranges from a retiree guide – verify against current listings.
Sources: RetireFinder – Best Cities to Retire in the Philippines 2026
Visas, healthcare & areas
See Retire in Philippines: visas, healthcare and expat areas and the country comparison.
Expat & retirement videos
You're offline. Videos need an internet connection.
You're offline. Videos need an internet connection.
You're offline. Videos need an internet connection.